Tone | : | 1 |
---|---|---|
Water | : | 45% |
Ocufilcon A | : | 55% |
Months supplies | : | 6 Months |
Base Curve | : | 8.6 mm |
Diameter | : | 14.5 mm |
Color Range | : | Black, Brown, Grey |
Power Range | : | Plano s/d -6.00D (step 0.25D), -6.00D s/d -10.00D (step 0.50D) |
Technology | : | Sandwiched Dyeing Doughnut Technology |
No. AKL | : | 2 12 04 61 1773 |
Made in | : | Korea |
With “Look Beyond the Ordinary” campaign, X2 is here to put brighter shine to your eyes and let you steal the spotlight. Express your flair through your eyes, we make ways for the extraordinary.