X2 BIO FOUR
| Fusion pigments | : | 4 |
|---|---|---|
| Months supplies | : | 6 Months |
| Water | : | 45% |
| Ocufilcon A | : | 55% |
| Base Curve | : | 8.6 mm |
| Diameter | : | 14.5 mm |
| Color Range | : | Chocolate Mousse, Grey Diamonds, Green Mango, Purple Extravagance |
| Power Range | : | Plano s/d -6.00D (step 0.25D), -6.00D s/d -10.00D (step 0.50D) |
| Technology | : | Sandwiched Dyeing Doughnut Technology |
| No. AKL | : | 2 12 04 61 3043 |
| Made in | : | Korea |



